Boonville R-I — Missouri DNR Asbestos Records
Boonville R-I in Boonville, MO has 21 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: ceiling tile, floor tile, gaskets/packing, mastic, pipe insulation.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at district facilities. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at, attended, or was otherwise present at facilities operated by Boonville R-I and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Missouri DNR Asbestos Notification Records
The following 21 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for Boonville R-I in Boonville. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| 668-97 | 1997 | Gymnasium, Kemper Military Academy P#799-1 | Renovation | 250 ln. ft. pipe insulation 8(D)&(I) | Asbestos Removal Services, Inc. |
| 2009 | P#0936 SS Peter & Paul Elementary School | 96sf+1890sf VAT/Mastic-1984/1964 S & Main Hallways | Asbestos Removal Services, Inc. | ||
| 2012 | P#1251 Exterior Pipe Line | approx. 160 lf Cat. II non-frbl pipe coating | Asbestos Removal Services, Inc. | ||
| 2013 | P#1342 Pipeline Repairs behind Kentucky Fried Chicken | 20lf non-frbl pipe coating-parking lot behind Kentucky Fried Chicken | Asbestos Removal Services, Inc. | ||
| 6799-2014 | 2014 | Central Elementary School | DEMOLITION | - (previously removed) | Jeff Schneiders Construction Company |
| A6692-2015 | 2015 | Boonville High School | Renovation | 976sf frbl ceiling tile | Asbestos Removal Services, Inc. |
| 2015 | P#1530, David Barton Elementary School | 2700lf non-frbl window/door caulking-Exterior Doors & Windows | Asbestos Removal Services, Inc. | ||
| A6814-2015 | 2015 | Former Kemper Military School Administration Bldg | Renovation | 420sf frbl linoleum, 12919sf n-f flr tile, 9904sf n-f flr tile mstc, 635lf fr… | Advanced Environmental Testing and Abatement, Inc. |
| 2016 | P#1631 David Barton Elementary School-Rooms 112,113,201 | 1480sf non-frbl VAT/mastic in Rooms 112 & 113 | Asbestos Removal Services, Inc. | ||
| 2017 | P#1716-2 Job#J5S3145, Cooper County Bridge A-1691 | 32sf n-f insulating compounds under Tube Rail Post | Asbestos Removal Services, Inc. | ||
| A7536-2017 | 2018 | Former Kemper Military School Administration Bldg | Demolition | 840sf frbl blr/tank insul,28650sf frbl ceiling txtr/drywll,2400sf frbl frprfn… | Major Abatement & Demolition Inc. |
| 2021 | P#2118, Boonville High School North Corridor | 3000sf n-f mastic | ARSI, Inc. | ||
| 2021 | P#2118-1 David Barton Elementary School | 500sf n-f VAT &mastic | ARSI, Inc. | ||
| 2021 | P#2118-2, Laura Speed Elliott Middle School, Booneville R-1 School District | 28lf frbl TSI pipe insul | ARSI, Inc. | ||
| 2021 | P#2118-2, David Barton Elementary School Boiler room | 38ea frbl mudded fitings | ARSI, Inc. | ||
| 2022 | P#2175 ATT Store Basement | 24lf frbl TSI | ARSI, Inc. | ||
| A8406-2022 | 2022 | P#2239 David Barton Elementary School | Renovation | 240lf frbl TSI, 50sf frbl mudded fittings | ARSI, Inc. |
| A8665-2023 | 2023 | Boonville R-1 Central Office Warehouse | Renovation | 4200sf n-f VAT &mastic | ARSI, Inc. |
| A8768-2024 | 2024 | David Barton Elementary School | Renovation | 15sf frbl pipe fittings, 11250sf n-f floor tile &mastic, 3600sf n-f chalkboards | Gehm Environmental |
| A8887-2025 | 2025 | Former Kemper Military School Bldgs A and D | Renovation | 2934lf frbl pipe, 53505sf n-f floor tile &mastic, 210sf n-f tar paper &mastic… | Spectrum Environmental (Alloy Group) |
| A8872-2025 | 2025 | P#2359 David Barton Elementary School, Phase 2 | Renovation | 2400sf n-f floor tile &mastic | ARSI, Inc. |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.