Chillicothe R-II — Missouri DNR Asbestos Records
Chillicothe R-II in Chillicothe, MO has 10 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: pipe insulation, pipe/thermal insulation, roofing, transite board.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at district facilities. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at, attended, or was otherwise present at facilities operated by Chillicothe R-II and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Missouri DNR Asbestos Notification Records
The following 10 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for Chillicothe R-II in Chillicothe. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| 2663-2000 | 2000 | Chillicothe - School | Renovation | 300 ln. ft. thermal pipe insulation. | Midwest Environmental Studies |
| 2007 | Lambert Manufacturing | 40 lf tsi; 123sf vinal floor; | All States Abatement, Inc. | ||
| 2007 | Chillicothe Power Plant, old building | 15 lf TSI | All States Abatement, Inc. | ||
| 2008 | Chillicothe Library | 320lf TSI/800sf Storm Wndw Clkng/1532sf Flr Tile | All State Abatement, Inc. | ||
| 2008 | Three Residences | 250 sqft Duct Paper, 151 lf Pipe Insulation | All State Abatement, Inc. | ||
| A4920-2009 | 2009 | Chillicothe R2 School District/GHRPC | Demolition | TSI/ pipe wrap, linoleum, exterior roofing | Allstate Environmental LLC |
| 3544-2009 | 2009 | Chillicothe High School | DEMOLITION | - | Red Rockl CDT, Inc. |
| 4575-2011 | 2011 | Former Apartment House | DEMOLITION | - | Red Rock CDT, INC |
| 2014 | Single Family Residence | 10sf frbl TSI | Hinnen Hauling and Construction | ||
| 9887-2019 | 2019 | 3 residential structures and a garage | DEMOLITION | linoleum, transite (152 sf, 4480 sf) | Perkins Dozing |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.