Clinton — Missouri DNR Asbestos Records
Clinton in Henry County County, Clinton, MO has 22 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: duct insulation, floor tile, floor tile mastic, friable ACM, pipe insulation.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at district facilities. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at, attended, or was otherwise present at facilities operated by Clinton and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Missouri DNR Asbestos Notification Records
The following 18 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for Clinton in Clinton. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| 6445-2014 | 2014 | Middle School Athletic Field House & Concessions | Demolition | Soffit Panels (transite) on exterior perimeter of bldg (Action Envrnmntl Serv… | Walters Excavating, LLC |
| 4425 | 2025 | Clinton Middle School | A | 4898sf floor mastic, 281sf rubber stair tread | Gerken Environmental Enterprises, Inc |
| 2500-2000 | 2000 | Clinton Civic Ctr | Demolition | Demolition | City of Clinton |
| 2844-2007 | 2007 | Rusty Shovel Antiques and residence | DEMOLITION | Roofing (3500 Sqft) | Martin Excavating |
| 2008 | KCP&L - Montrose Power Plant | 50 LF pipe insulation | AT Abatement Services, Inc. | ||
| 2008 | Truman Regional Education Center (Wetzel Clinic) | Floor Tile & Mastic, TSI in 34,000 sqft bldg | Walters Excavating | ||
| 2010 | Montrose Station KCPL | 68 sf ACM Tank Insulation, 71 lf ACM Pipe Covering | Performance Abatement Services, Inc. | ||
| 2011 | Davis RXII Elementary School | 3856.34sf non-frbl floor tile & mastic | ALM Environmental Services & Construction LLC | ||
| 6445-2014 | 2014 | Middle School Athletic Field House & Concessions | DEMOLITION | Soffit Panels (transite) on exterior perimeter of bldg (Action Envrnmntl Serv… | Walters Excavating, LLC |
| 8289-2017 | 2017 | 2 residential houses | DEMOLITION | transite, ceiling texture, flooring (T - 1168sf, CT - 120sf, F - 4sf) | Gary M. Scott Excavating |
| 2019 | Vacant Residence | 80sf frbl TSI HVAC Unit,350sf nf lnlm,200lf frbl TSI dct pipe,250lf nf wndw glzg | Sunbelt Environmental Services, Inc. | ||
| 2020 | P#2016-7 Bridge over S. Grand River, Phase 1 | 125sf n-f insul compound under tube rails | ARSI, Inc. | ||
| 2020 | P#2016-7 Bridge over S. Grand River, Phase 2 | 125sf n-f insul compound under tube rails | ARSI, Inc. | ||
| 11557-2022 | 2022 | Beauty Shop Bldg | DEMOLITION | n-f floor tile &mastic (70sf) | Red Rock |
| 2025 | City of Clinton | 103 sf duct paper insulation | INSCO Environmental | ||
| 2025 | Clinton Middle School | 4898sf floor mastic, 281sf rubber stair tread | Gerken Environmental Enterprises, Inc | ||
| 2025 | P#2516-14 Bridge A34653 over Truman Reservoir | 2sf Cat II insulated compound under tube rail posts | ARSI, Inc | ||
| 2026 | P#2516-24 bridge over Truman Reservoir | 90sf n-f insul compound | ARSI, Inc. |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.