Excelsior Springs 40 — Missouri DNR Asbestos Records
Excelsior Springs 40 in Excelsior Springs, MO has 14 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: ceiling tile, floor tile, gaskets/packing, mastic, pipe/thermal insulation.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at district facilities. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at, attended, or was otherwise present at facilities operated by Excelsior Springs 40 and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Missouri DNR Asbestos Notification Records
The following 14 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for Excelsior Springs 40 in Excelsior Springs. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| 1146-97 | 1997 | Old Central Office | Renovation | 50 sq. ft. ACM debris 8(A)-with waviers | Sunburst Group Inc. |
| 1147-97 | 1997 | Former Home Economics Bldg - Excelsior Springs School | Renovation | 1,500 sq. ft. ceiling testure 8(A) | Sunburst Group Inc. |
| 1152-97 | 1997 | Career Center - Excelsior Springs School | Renovation | 3 sq. ft. light reflectors, 30 ln. ft. TSI fittings 8(I) | Sunburst Group Inc. |
| 1153-97 | 1997 | Central Office - Excelsior Springs School | Renovation | 87 ln. ft. thermal insulation 8(I) | Sunburst Group Inc. |
| 1366-97 | 1997 | Lewis Elementary School | Renovation | 875 sq. ft. ceiling texture 8(A), 115 ln. ft. thermal fittings 8(A&I) | Sunburst Group Inc. |
| 2007 | 208 Cliff Drive | 256 sf linoleum, 40 lf ducttape, 100 sf floor tile | 24/7 Enviro Solutions | ||
| 7988-2016 | 2016 | Janitorial Storage Building | DEMOLITION | - | Lowe-North Construction |
| A7833-2019 | 2019 | Monterey Hotel Asbestos Abatement | Demolition | 1100sf frbl 18" brown/beige ceiling tile, 1000sf n-f 9"x9" rec, green & brown… | INSCO Environmental, Inc. |
| 9676-2019 | 2019 | Monterey Hotel | DEMOLITION | floor tile, ceiling tile, fire doors, sink underccoatings, (1000 sf, 1100 sf,… | Earthworks Excavation and Associates, LLC |
| 2021 | Westview Elementary School | 16220sf n-f floor tile/mastic, 28 n-f windows with glazing, 420sf n-f cement … | New Horizons Enterprises LLC | ||
| 10856-2021 | 2021 | Westview ECC | DEMOLITION | floor tile&mastic, mastic, cement panels, window glazing, roof flashing tar (… | Dale Brothers |
| A8593-2023 | 2023 | Lewis Elementary | Demolition | 77lf mudded joint fittings,920sf frbl ceiling plaster,6sf frbl light reflecto… | B&R Insulation, Inc. |
| 11807-2023 | 2023 | James Lewis Elementary | DEMOLITION | frbl mudded fittings, frbl ceiling plaster, frbl light reflector paper, frbl … | Denton Excavating, Inc dba Midland Wrecking |
| A9006-2025 | 2025 | Wyman School | Renovation | 250sf frbl sheet vinyl flooring, 25lf frbl TSI pipe insul, 9sf frbl light fix… | Titan Environmental Services, Inc. |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.