Jefferson City Public Schools — Missouri DNR Asbestos Records
Jefferson City Public Schools in Jefferson City, MO has 37 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: boiler insulation, duct insulation, floor tile, floor tile mastic, friable ACM.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at district facilities. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at, attended, or was otherwise present at facilities operated by Jefferson City Public Schools and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Missouri DNR Asbestos Notification Records
The following 25 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for Jefferson City Public Schools in Jefferson City. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| 3536-2009 | Moreau Heights Elementary /mobile class#2,3,4 | DEMOLITION | WAVCO | ||
| 3536-2009 | Moreau Heights Elementary /mobile class#2,3,4 | Demolition | WAVCO | ||
| A6054-2013 | 2013 | South Elementary School | Renovation | 170sf frbl linoleum/mstc, 23000sf non-frbl floor tile/mstc, 360 lf frbl pipe … | Midwest Service Group |
| 2539-2000 | 2000 | P#038E E Elementry School | Renovation | 220 sq. ft. boiler, 260 ln. ft. pipe wrap. | Asbestos Removal Services, Inc. |
| 2538-2000 | 2000 | P#038A Adminstrative Offices | Renovation | 160 sq. ft. boiler, 100 ln. ft. pipe wrap. | Asbestos Removal Services, Inc. |
| 1250 | 2012 | P#1229, Jefferson City Public Schools Education Center | A | 500sf Cat. I non-frbl vinyl asbestos floor tile/mastic adhesives-basement | Asbestos Removal Services, Inc. |
| 2540-2000 | 2000 | P#038S Simonsen Ninth Grade Ctr | Renovation | 1,100 sq. ft. boiler, 540 ln. ft. pipe wrap. | Asbestos Removal Services, Inc. |
| A5355-2011 | 2011 | Belair Elementary School | Renovation | 450sf pipe fittings, 20sf gasket material, 30sf duct material, 14730 floor ti… | Midwest Service Group |
| 3539-2009 | 2009 | Simonsen 9th Grade Center/ mobile class#7 | Demolition | - | WAVCO |
| 3538-2009 | 2009 | Southwest Elementary School/mobile class #11,12,13 | Demolition | - | WAVCO |
| 3535-2009 | 2009 | East Elementary/ mobile classroom #14 | Demolition | - | WAVCO |
| 3540-2009 | 2009 | West Elementary School/ mobile class#8,9,10 | Demolition | - | WAVCO |
| A5379-2011 | 2011 | Administration Center | Renovation | 5sf pipe fittings, 777sf spray acoustical ceiling plaster, 664sf floor tile/m… | Midwest Service Group |
| A5493-2011 | 2011 | Administration Center | Renovation | 1500sf frbl spray acoustical ceiling plaster | Midwest Service Group |
| 613-2004 | 2004 | Press Box | DEMOLITION | n | Jefferson City Public Schools |
| 3539-2009 | 2009 | Simonsen 9th Grade Center/ mobile class#7 | DEMOLITION | - | WAVCO |
| 3538-2009 | 2009 | Southwest Elementary School/mobile class #11,12,13 | DEMOLITION | - | WAVCO |
| 3535-2009 | 2009 | East Elementary/ mobile classroom #14 | DEMOLITION | - | WAVCO |
| 3540-2009 | 2009 | West Elementary School/ mobile class#8,9,10 | DEMOLITION | - | WAVCO |
| 2012 | P#1229, Jefferson City Public Schools Education Center | 500sf Cat. I non-frbl vinyl asbestos floor tile/mastic adhesives-basement | Asbestos Removal Services, Inc. | ||
| 2013 | P#1299-47 Jefferson City Wastewater Treatment Plant | approx. 9 lf non-frbl transite exhaust flue pipe-boiler exhaust | Asbestos Removal Services, Inc. | ||
| 2013 | P#1317-2, 1317-5, 1317-20 Jefferson City High School | 23sf non-frbl vinyl asbestos floor tile/mastic-TV Room | Asbestos Removal Services, Inc. | ||
| 6477-2014 | 2014 | Heimerick Property Old House & Modern Residence | DEMOLITION | Sheet vinyl-no asbestos in old house. (Midwest Service Group rmvng A6365-201… | JC Industries |
| 2015 | P#1517-4 Jefferson City High School | 6ea frbl asbestos-containing fittings-1st Floor Hallway Corridor | Asbestos Removal Services, Inc. | ||
| 10941-2021 | 2021 | 7 residential structures | DEMOLITION | frbl duct paper, n-f VAT, n-f sheet flooring, n-f transite (125lf & 150sf, 13… | Mid-Missouri Earth Movers, LLC |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.