Marshall — Missouri DNR Asbestos Records
Marshall in Marshall, MO has 16 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: ceiling tile, drywall / joint compound, floor tile, floor tile mastic, friable ACM.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at district facilities. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at, attended, or was otherwise present at facilities operated by Marshall and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Missouri DNR Asbestos Notification Records
The following 12 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for Marshall in Marshall. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| A8237-2021 | 2021 | Marshall Rehabilitation Center, 19 Bldgs | Demolition | 2200sf frbl plaster skim coat, 1798 frbl linoleum,86lf TSI, 82430sf n-f floor… | AMX Environmental Ltd. |
| 10814-2021 | 2021 | 19 buildings at Marshall Habilitation Center | Demolition | frbl plaster skim coat, frbl linoleum, frbl TSI, n-f floor tile/mastic, windo… | Remco Demolitin LLC |
| 12762-2025 | 2025 | Eastwood Elementary School & surrounding structure | Demolition | frbl pipe insul,frbl mudded joints, frbl pyro block &debris, frbl ceiling til… | Earthworks Excavation & Associates, LLC |
| 6193-2013 | 2013 | Bueker Middle School Annex (Hallway, Rm 106/107) | Demolition | floor tile/mastic previously removed by Gehm Envrnmntl (NF I-5500sf) | A-Team Construction |
| 7529-2015 | 2015 | Satellite Building | Demolition | Window glazing & joint compound-Gehm Corp removing (A6907-2015) (RACM: 2248sf… | L & R Construction |
| 6193-2013 | 2013 | Bueker Middle School Annex (Hallway, Rm 106/107) | DEMOLITION | floor tile/mastic previously removed by Gehm Envrnmntl (NF I-5500sf) | A-Team Construction |
| 7529-2015 | 2015 | Satellite Building | DEMOLITION | Window glazing & joint compound-Gehm Corp removing (A6907-2015) (RACM: 2248sf… | L & R Construction |
| 2016 | Marshall Memorial Airport | 4726sf nf roofing mtrl,532sf nf flr tile/mstc,35lf/15lf frbl pipe insul/fttng | Gerken Environmental Enterprises Inc. | ||
| 2021 | P#2116 bridge over Hwy O & Mexico Sub RR | 44sf n-f insul compound | ARSI, Inc. | ||
| 10814-2021 | 2021 | 19 buildings at Marshall Habilitation Center | DEMOLITION | frbl plaster skim coat, frbl linoleum, frbl TSI, n-f floor tile/mastic, windo… | Remco Demolitin LLC |
| 12103-2024 | 2024 | Marshall Rehabilitation Ctr, Bldgs 13, 18 & 28 | pipe wrap, transformer paper, cauk, transite, floor tile (60lf, 2ea, 500lf, 2… | Bulldog Demolition | |
| 12762-2025 | 2025 | Eastwood Elementary School & surrounding structure | DEMOLITION | frbl pipe insul,frbl mudded joints, frbl pyro block &debris, frbl ceiling til… | Earthworks Excavation & Associates, LLC |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.