Maryville R-II — Missouri DNR Asbestos Records
Maryville R-II in Maryville, MO has 19 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: boiler insulation, floor tile, floor tile mastic, friable ACM, gaskets/packing.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at district facilities. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at, attended, or was otherwise present at facilities operated by Maryville R-II and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Missouri DNR Asbestos Notification Records
The following 9 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for Maryville R-II in Maryville. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| 394-2003 | 2003 | Washington School | Demolition | n | Royal Wrecking, LLC |
| 32-98 | 1998 | Eugene Field School Grounds Emergency Project | Renovation | 360 ln. ft. pipe insulation 8(C-D-I) | Spray Services Inc. |
| 2011 | Nodaway County Courthouse | 420 lf thermal system insulation | Forefront Environmental Services | ||
| A7178-2016 | 2016 | Northwest Missouri State University-Administration Bldg | Renovation | 3075sf frbl vinyl sheet flooring | B&R Insulation Inc. |
| 2019 | Northwest Missouri State University-Power Plant | 100sf frbl boiler insulation | B&R Insulation, Inc | ||
| A8385-2022 | 2022 | Maryville High School | Demolition | 487lf frbl pipe insul, 4989sf n-f floor tile | B&R insulation, Inc. |
| A8632-2023 | 2023 | Thompson-Ringold building, Northwest Missouri State University | Demolition | 530lf frbl pipe insul, 62ea frbl joint fittings, 48sf frbl ceiling txtr, 9726… | B&R Insulation, Inc. |
| 2025 | Eugene Fields Elementary School | 80lf TSI | INSCO Environmental | ||
| A8941-2025 | 2025 | Maryville High School | Renovation | 2304sf n-f floor tile &mastic | Insco Environmental |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.