Princeton R-V — Missouri DNR Asbestos Records
Princeton R-V in Princeton, MO has 9 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: floor tile, linoleum, pipe insulation, pipe/thermal insulation, transite.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at district facilities. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at, attended, or was otherwise present at facilities operated by Princeton R-V and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Missouri DNR Asbestos Notification Records
The following 9 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for Princeton R-V in Princeton. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| 251 | 2008 | Princeton R-V School District | Courtesy | 16sf linol, 32sf TSI, 10418sf fl tile, 32sf trans; | All States Abatement, Inc. |
| 3031-2008 | 2008 | Princeton Elementary School | Demolition | Floor Tile, Linoleum, TSI, Transite (13,500 sqft; 32 Lf) | Nelson Management Services, LLC |
| 3096-2008 | 2008 | Princeton Elementary School | Demolition | Floor Tile, Linoleum, TSI, Transite (13,500 sqft; 32 Lf) | Lowell Perkins Dozing |
| 2008 | Princeton R-V School District | 16sf linol, 32sf TSI, 10418sf fl tile, 32sf trans; | All States Abatement, Inc. | ||
| 3031-2008 | 2008 | Princeton Elementary School | DEMOLITION | Floor Tile, Linoleum, TSI, Transite (13,500 sqft; 32 Lf) | Nelson Management Services, LLC |
| 3096-2008 | 2008 | Princeton Elementary School | DEMOLITION | Floor Tile, Linoleum, TSI, Transite (13,500 sqft; 32 Lf) | Lowell Perkins Dozing |
| 7254-2015 | 2015 | DEMOLITION | transite, linoleum, (2096sf) | Redrock | |
| 8429-2017 | 2017 | Maintenance, Weight & Band buildings | DEMOLITION | Floor tile (1016 sf) | HF Excavating, LLC |
| 8448-2017 | 2017 | DEMOLITION | - | HF Excavating, LLC |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.