Sikeston R-VI — Missouri DNR Asbestos Records
Sikeston R-VI in Scott County County, Sikeston, MO has 23 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: ceiling tile, floor tile, mastic, pipe insulation, pipe/thermal insulation.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at district facilities. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at, attended, or was otherwise present at facilities operated by Sikeston R-VI and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Missouri DNR Asbestos Notification Records
The following 23 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for Sikeston R-VI in Sikeston. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| 1783-98 | 1998 | Heath Occupation Facility | Renovation | 1,500 sq. ft. ceiling plaster | Midwest Environmental Studies |
| 2929-2001 | 2001 | Sikeston Public School Kindergarden | Renovation | 2,800 sq. ft. linoleum. | Midwest Environmental Studies |
| 3166-2002 | 2002 | S. E. Elementary School | Renovation | 15,120 sq. ft. ceiling tile, 1,400 sq. ft.ceiling plaster | Midwest Environmental Studies |
| 3958-2005 | 2005 | Sikeston School | Demolition | 22000 sf surfacing, 22000 sf mastic, 30000 sf VAT, 8000 sf mastic | Midwest Environmental Studies |
| 4018-2005 | 2005 | Sikeston High School | Demolition | 1000 sf ceiling texture, 1000 sf ft and mastic | Midwest Environmental Studies |
| 4140-2006 | 2006 | Sikeston High School Library | Renovation | Ceiling Plaster | Midwest Environmental Studies |
| 4355-2007 | 2007 | Sikeston High School B Bldg | Renovation | Ceiling Plaster, Tile Glue, Floor Tile, Tile Glue | Midwest Environmental Studies |
| 2008 | Sikeston Regional Center | 100 LF pipe insulation | Corvera Abatement Technologies, Inc. | ||
| 4713-2008 | 2008 | Sikeston High School B Bldg (Drafting Room) | Demolition | Ceiling Texture, Floor Tile/Mastic | Midwest Environmental Studies |
| 4696-2008 | 2008 | Sikeston High School E Bldg | Demolition | Ceiling Texture, TSI, Floor Tile/Mastic, Transite | Midwest Environmental Studies |
| 3225-2008 | 2008 | High School E Building | DEMOLITION | Ceiling Spray, Floor Tile, TSI, Transite (20000 sqft) | Kevin Williams Excavating, LLC |
| 3253-2008 | 2008 | Old Baily School | DEMOLITION | Floor Tile (8700 Sqft) | AC James Excavating |
| A4925-2009 | 2009 | Sikeston Public School H Bldg Technical Office | Renovation | surfacing, floor tile & mastic | Midwest Environmental Studies |
| A4980-2009 | 2009 | Mathews School | Renovation | 310 sqft friable surfacing | Midwest Environmental Studies |
| 2010 | New Dawn State School | 100sf frbl linoleum, 1074sf non-frbl floor tile & | Midwest Environmental Studies | ||
| A5796-2012 | 2012 | Sikeston Public Schools G Bldg | Renovation | 400sf frbl surfacing | Midwest Environmental Studies |
| A7006-2016 | 2016 | Sikeston High School Office | Renovation | 710sf frbl ceiling texture | Midwest Environmental Studies |
| 2016 | AT&T (Sikeston County) | 145sf non-frbl pipe insulation | GEI (Global Environmental, Inc.) | ||
| A8130-2020 | 2020 | Lee Hunter Public School | Demolition | 7640sf frbl ceiling plaster, 5000sf n-f floor tile/mastic | Midwest Environmental Studies |
| 10587-2020 | 2020 | Lee Hunter School | DEMOLITION | frbl ceiling plaster, floor tile/mastic (7640sf, 5000sf) | Steves Hauling and Excavation |
| A8427-2022 | 2022 | Sikeston Schools | Demolition | 18637sf frbl ceiling txtr, 1sf frbl duct insul, 50lf pipe insul on joint tees… | Midwest Environmental Studies |
| 11365-2022 | 2022 | 200 Pine (C Bldg) & 604 Elm (Matthews School) | DEMOLITION | frbl ceiling txtr, frbl duct insul, pipe insul on joint tees &elbows, n-f tra… | Jeff Hall Excavating, LLC |
| A8873-2025 | 3025 | Sikeston High School A Bldg Rm A1 | Renovation | 900sf frbl ceiling txtr | Midwest Environmental Studies |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.