UM-Columbia Power Plant — Missouri DNR Asbestos Records
UM-Columbia Power Plant (UM-Columbia), a power plant in Boone County, Columbia, MO, has 84 documented asbestos project notifications on file with the Missouri Department of Natural Resources under the NESHAP program.
Documented asbestos-containing materials (ACM) include: duct insulation, friable ACM, gaskets, insulation (general), pipe insulation.
These are public regulatory records of licensed asbestos abatement and demolition/renovation work conducted at this facility. Each notification represents a separate project where asbestos was identified and removed by a licensed contractor.
If you or a family member worked at UM-Columbia Power Plant and has been diagnosed with mesothelioma, asbestosis, or another asbestos-related disease, these records may be relevant to a legal claim.
Litigation Landscape
Power plant operations in Missouri have generated documented asbestos exposure claims involving multiple manufacturers. Combustion Engineering, Babcock & Wilcox, and Crane Co. supplied boiler components, piping, and insulation products to industrial facilities of this era and type. Johns-Manville, Armstrong, and Garlock also manufactured gaskets, packing materials, and thermal insulation commonly installed in power generation equipment. W.R. Grace supplied spray-applied fireproofing and other products used in plant construction and maintenance.
Workers exposed at Columbia-area power plants have potential access to several asbestos bankruptcy trust funds established by these manufacturers. The Combustion Engineering Trust, Babcock & Wilcox Trust, Crane Co. Trust, Johns-Manville Trust, Armstrong Trust, Garlock Trust, and W.R. Grace Trust represent significant sources of compensation for individuals who developed mesothelioma or asbestos-related lung disease. Each trust maintains a claims process and schedules of presumed diseases; eligibility depends on documented exposure history and medical diagnosis.
Publicly filed litigation arising from power plant asbestos exposure has documented injuries among boiler room workers, maintenance personnel, insulators, and equipment installers. Claims typically involve both direct product liability against manufacturers and premises liability against plant operators. Missouri courts have recognized the latency period between exposure and disease onset in evaluating these claims.
Workers who believe they were exposed to asbestos at the Columbia power facility should promptly seek medical evaluation if they experience respiratory symptoms, chest pain, or persistent cough. An experienced Missouri mesothelioma attorney can evaluate your exposure history, identify applicable trust funds, and pursue compensation on your behalf.
Missouri DNR Asbestos Notification Records
The following 84 project notification(s) are documented with the Missouri Department of Natural Resources (NESHAP program) for UM-Columbia Power Plant in Columbia. These are public regulatory records.
| Project ID | Year | Site / Building | Operation | ACM Removed | Contractor |
|---|---|---|---|---|---|
| A5281-2010 | P#119300, Power Plant, Boilers | Renovation | 1000sf frbl surfacing material, 1000 lf frbl TSI | UM-Columbia | |
| A5282-2010 | P#119301, Power Plant, Turbines | Renovation | 1000sf frbl surfacing material, 1000 lf frbl TSI | UM-Columbia | |
| A5283-2010 | P#119302, Power Plant, Auxiliary Piping | Renovation | 1000sf frbl surfacing material, 1500 lf frbl TSI | UM-Columbia | |
| A5653-2012 | P#129293, Power Plant, Boilers (2012 O&M) | OM | 1000 sqft TSI, 1000 lf TSI | UM-Columbia | |
| A5654-2012 | P#129294, Power Plant, Turbines (2012 O&M) | OM | 1000 sqft TSI, 1000 lf TSI | UM-Columbia | |
| 3830-2005 | 2005 | Boiler 8 | Renovation | 1000 lf, 500 sf TSI | UM-Columbia |
| 3829-2005 | 2005 | Boiler 7 | Renovation | 1000 lf, 500 sf TSI | UM-Columbia |
| 3832-2005 | 2005 | Boiler 10 | Renovation | 300 lf TSI | UM-Columbia |
| 3833-2005 | 2005 | Aux Piping | Renovation | 1000 lf, 1000 sf TSI | UM-Columbia |
| 3831-2005 | 2005 | Boiler 9 | Renovation | 1000 lf, 500 sf TSI | UM-Columbia |
| 3828-2005 | 2005 | Turbines | Renovation | 1000 lf tsi | UM-Columbia |
| 3834-2005 | 2005 | Shop Areas | Renovation | 1000 lf TSI | UM-Columbia |
| 4592-2007 | 2008 | P#089344, Power Plant Boiler 8 | OM | TSI, surfacing material | UM-Columbia |
| 4591-2007 | 2008 | P#089343, Power Plant Boiler 7 | OM | TSI | UM-Columbia |
| 4323-2006 | 2007 | P#089138 Power Plant Boiler 8 | OM | TSI | UM-Columbia |
| 4326-2006 | 2007 | P#078310 Power Plant Turbines | OM | TSI | UM-Columbia |
| 4325-2006 | 2007 | P#078308 Power Plant Boiler 7 | OM | TSI | UM-Columbia |
| 4324-2006 | 2007 | P#078311 Power Plant Auxilliary Piping | OM | TSI | UM-Columbia |
| A5284-2010 | 2011 | P#119303, Power Plant, South Condensate Tank, South Chimney | Renovation | 1241sf frbl TSI, 1715sf non-frbl transite, 131 lf frbl TSI | UM-Columbia |
| A5040-2009 | 2010 | P#109314, Power Plant, Turbines | OM | 1000 sqft TSI, 1000 lf TSI | UM-Columbia |
| A5039-2009 | 2010 | P#109313, Power Plant, Boilers | OM | 1000 sqft TSI, 1000 lf TSI | UM-Columbia |
| A5041-2009 | 2012 | P#109315, Power Plant, Auxiliary Piping | OM | 1000 sqft TSI, 1500 lf TSI | UM-Columbia |
| 1385-97 | 1998 | UMC Power Plant - Boiler #9 | Renovation | 89 ln. ft. pipe insulation 8(I) | UM-Columbia |
| 2101-98 | 1999 | 1999 O&M UMC Power Plant | Renovation | 2,400 sq. ft. TSI, 4,500 ln. ft. TSI | UM-Columbia |
| 3598-2004 | 2004 | 2004 O&M P#48596, Power Plant, Boiler 10 | 700 lf tsi | UM-Columbia | |
| 3597-2004 | 2004 | 2004 O&M P#48595, Power Plant Boiler 9 | 1000 sf tsi, 1000 lf tsi | UM-Columbia | |
| 3596-2004 | 2004 | 2004 O&M P#48594, Power Plant, Boiler 8 | 1000 sf tsi, 1000 lf tsi | UM-Columbia | |
| 3595-2004 | 2004 | 2004 O&M P#48593, Power Plant, Boiler 7 | 500 sf tsi, 1000 lf tsi | UM-Columbia | |
| 3594-2004 | 2004 | 2004 O&M P#48592, Power Plant, Aux Piping & Components | 1000 lf tsi, 100 sf tsi | UM-Columbia | |
| 3593-2004 | 2004 | 2004 O&M P#48591, Power Plant, Turbine Pipes | 1000 lf tsi | UM-Columbia | |
| 4097-2006 | 2006 | 2006 O&M Power Plant, Boiler 7 | OM | 500 sqft TSI, 1000 lf TSI | UM-Columbiaa |
| 4098-2006 | 2006 | 2006 O&M Power Plant, Turbine Piping | OM | 1000 lf TSI | UM-Columbia |
| 4096-2006 | 2006 | 2006 O&M Power Plant, Boiler 8 | OM | 1000 sqft | UM-Columbia |
| 4093-2006 | 2006 | 2006 O&M UM-Columbia Power Plant, Auxillary Piping | OM | 1000 sqft TSI, 1500 lf TSI | UM-Columbia |
| A5655-2012 | 2012 | P#129295, Power Plant, Auxiliary Piping (2012 O&M) | OM | 2000 sqft TSI, 1500 lf TSI | UM-Columbia |
| 283-96 | 1997 | Power Plant Boiler Room Floor | Renovation | 74 ln. ft. pipe insualtion 8(I) | UM-Columbia |
| 2134-98 | 1999 | UMC Power Plant-Deaearter 1 Under 99 O&M | Renovation | 700 sq. ft. ACM Block insulation | UM-Columbia |
| 284-96 | 1997 | Power Plant Heat Exchanger Level 1 N | Renovation | 62 ln. ft. pipe insualtion 8(A) | UM-Columbia |
| 4567 | 2026 | P#2603-9 CP252841 UM-Columbia Power Plant, various roofs | R | 2500sf n-f interior roof panels, 250sf n-f roofing tar, n-f roofing debris | ARSI, Inc. |
| 1524-98 | 1998 | 1998 O&M Power Plant UM-Columbia | Renovation | 3,000 ln. ft. thermal system insulation 8(A&I) | UM-Columbia |
| 310 | 2008 | CP089455 UM-Columbia, Power Plant Boiler 9 | Courtesy | 100 lf TSI | University of Missouri-Columbia |
| A4832-2008 | 2009 | P#099316, Power Plant, Auxiliary Piping | OM | TSI | UM-Columbia |
| 730-97 | 1997 | Power Plant Water Pump #9 | Renovation | 24 ln. ft. pipe wrap 8(A)-mini enclosure | UM-Columbia |
| 979 | 2011 | CP070412 Former Soap House, UM-Columbia, Power Plant | A | 1644sf roofng/196lf wndw glzng/150sf flr tile&mstc | Asbestos Removal Services, Inc. |
| 1679-98 | 1998 | Power Plant #7 Turbine (2nd Level) | Renovation | NON-NESHAP 24 ln. ft TSI 8(I) | UM-Columbia |
| 66 | 2007 | CP078508 UM-Columbia, Power Plant Boiler 10 | Courtesy | 10 LF TSI | University of Missouri Columbia |
| A4831-2008 | 2009 | P#099315, Power Plant, Boiler 8 | OM | TSI | UM-Columbia |
| 3949-2005 | 2005 | East Campus Utility Extension | 260 lf TSI | Mac-Bestos Inc. | |
| 855-97 | 1997 | UM-Columbia Power Plant | Renovation | 160 ln. ft. pipe wrap 8(I) | UM-Columbia |
| 851-97 | 1997 | UM-ColumbiaPower Plant Boiler #8 & 9 | Renovation | 160 ln. ft. pipe wrap 8(I) | UM-Columbia |
| 4701-2008 | 2008 | New Utility Tunnel Hitt & Rollins-ARSI Job #0803-6 | Renovation | TSI and floor debris, waterproofing on tunnel libs | Asbestos Removal Services, Inc. |
| 1719-98 | 1998 | UM-Columbia Power Plant Boiler #7 | Renovation | NON-NESHAP 115 ln. ft. TSI | UM-Columbia |
| 850-97 | 1997 | UM-Columbia Power Plant Boiler #7 & 8 | Renovation | 250 ln. ft. pipe wrap 8(I) | UM-Columbia |
| 849-97 | 1997 | UM-Columbia Power Plant - East of Boiler #7 | Renovation | 60 ln. ft. pipe cover 8(I) | UM-Columbia |
| 3878 | 2022 | P#2203-21 CP181441 UM-Columbia Power Plant Turbine 9 | A | 8ea n-f gaskets and valve packing | ARSI, Inc. |
| A5165-2010 | 2010 | P#109471, Power Plant, North Condensate Pipe | Renovation | 1500 sqft frbl TSI | UM-Columbia |
| 1767-98 | 1998 | UMC Power Plant Boiler #9 EMERGENCY Project | Renovation | NON-NESHAP 28 ln. ft. TSI 8(I) | UM-Columbia |
| A4833-2008 | 2009 | P#099317, Power Plant, Turbines | OM | TSI | UM-Columbia |
| 4460 | 2025 | P#2503-6 UM-Columbia Power Plant Building 1923 | A | 350lf Cat II caulk around windows | ARSI, Inc |
| 1801-98 | 1998 | Power Plant Boilers 8 and 9 TSI Project | Renovation | NON-NESHAP 30 ln. ft. TSI 8(I) | UM-Columbia |
| 3646-2004 | 2004 | UM-Columbia Power Plant | 140 sf insul, 310 lf tsi | Corvera Abatement Technologies Inc. | |
| 3431-2003 | 2003 | UM-Columbia Power Plant | Renovation | 200 lf tsi, 5000 sf breeching | Asbestos Removal Services, Inc. |
| 3991-2005 | 2005 | UM-Columbia Power Plant | 4200 sf duct insulation 60 sf gaskets | Midwest Asbestos Abatement Corporation | |
| 1084-97 | 1997 | Power Plant - North Wall Boiler Room Emergency Project | Renovation | 158 sq. ft. pipe cover 8(I) | UM-Columbia |
| 1096-97 | 1997 | UM-Columbia Power Plant - Boiler #7 - EMERGENCY PROJECT | Renovation | 85 ln. ft. pipe wrap 8(I) | UM-Columbia |
| 1886-98 | 1998 | Power Plant Boiler #7 UM-Columbia under ‘98 O&M | Renovation | NON-NESHAP 159 ln. ft. ACM insulation 8(I) | UM-Columbia |
| 426 | 2008 | CP099225 UM-Columbia, Power Plant Boiler 9 | Courtesy | 50 linear feet of TSI | University of Missouri-Columbia |
| 1132-97 | 1997 | UM-Columbia Power Plant Boiler Line 10 Emergency Projec | Renovation | 60 ln. ft. pipe insulation 8(I) | UM-Columbia |
| 1133-97 | 1997 | UM-Columbia Power Plant Basement Emergency Projec | Renovation | 78 ln. ft. pipe insulation 8(I) | UM-Columbia |
| A5459-2011 | 2011 | MURR Cooling Tower (CP110731) | Renovation | 1128sf non-frbl Cat I ACM Waterproofing/247sf non-frbl Cat II Transite | Asbestos Removal Services, Inc. |
| 1927-98 | 1998 | Power Plant - Deaerator under ‘98 O&M | Renovation | NON-NESHAP 100 ln. ft. pipe insulation | UM-Columbia |
| 4590-2007 | 2008 | P#089342, Power Plant Auxillary Piping | OM | TSI, Surfacing material | UM-Columbia |
| 4695-2008 | 2008 | ARSI Job#0803-5, New utility tunnel from power plant to Maryland Ave. | Renovation | TSI and floor debris | Asbestos Removal Services, Inc. |
| 282-95 | 1995 | Power Plant - Main Boiler Room | Renovation | 60 ln. ft. pipe insulation | UM-Columbia |
| 4593-2007 | 2008 | P#089345, Power Plant Turbines | OM | TSI , Surfacing Material | UM-Columbia |
| A5232-2010 | 2010 | P#119206, Power Plant, South Condensate Tank | Renovation | 1241sf frbl TSI, 2715sf non-frbl transite panels, 131 lf frbl TSI | UM-Columbia |
| 1151-97 | 1997 | UM-Columbia Power Plant Roof #5 | Renovation | 20 ln. ft. pipe insulation 8(I) | UM-Columbia |
| 1164-97 | 1997 | UMC Power Plant 4th Floor | Renovation | 30 ln. ft. pipe insulation 8(I) | UM-Columbia |
| 1961-98 | 1998 | UM-Columbia Power Plant - 5th Floor - Deaerater under ‘98 O&M | Renovation | NON-NESHAP 150 sq. ft. TSI, 210 ln. ft. pipe insulation 8(A) | UM-Columbia |
| 2748-2000 | 2000 | Fine Arts Utility Tunnel | Renovation | 1100 ln. ft. TSI pipe insulation. | UM-Columbia |
| 1259-97 | 1997 | Power Plant - Water Treatment Station | Renovation | 41 ln. ft. pipe insulation 8(A)-(mini enclosure) | UM-Columbia |
| 1277-97 | 1997 | UMC Power Plant - 3rd Level DA Tank | Renovation | 51 ln. ft. pipe insulation 8(I) | UM-Columbia |
| 2020-98 | 1998 | Power Plant Deaerator Project 5th Floor Pipe insulation | Renovation | NON-NESHAP 96 ln. ft. ACM pipe insulation 8(I) | UM-Columbia |
| 2103-97 | 1998 | UMC Power Plant - 4th Floor DA Area | Renovation | NON-NESHAP 106 ln. ft. pipe insulation 8(I) | UM-Columbia |
Source: Missouri Department of Natural Resources, NESHAP Asbestos Abatement & Demolition/Renovation Notification Program — public regulatory records.
For informational purposes only. This page reproduces public regulatory data from the Missouri Department of Natural Resources. Contact a licensed attorney for legal advice.